Want to know Vehicle location ?
What so reason, It is now possible to determie the vehicle registered area. By knowing vehicle Registration number, we can determine the RTO ( Regional Transport Office) location. This will some how helpful to identify the vehicle owner. Further realtime Vehicle location is possible only if you have GPS device installed in that vehicle. So this service will not provide you any realtime location.
Please note that, this website is updated regularly and we are taking maximum effort to provide correct information.
Following are the some codes belongs to this region
WB19, WB20, WB69, WB70, WB37, WB38, WB44, WB61, WB62, WB27, WB28, WB67, WB68, WB25, WB26, WB23, WB24, WB96, WB53, WB54, WB47, WB48, WB41, WB42, WB31, WB32, WB63, WB64, WB18, WB76, WB77, WB39, WB40, WB17, WB11, WB12, WB15, WB16, WB91, WB92, WB71, WB72, WB93, WB94, WB78, WB79, WB43, WB89, WB90, WB01, WB02, WB03, WB04, WB05, WB06, WB09, WB10, WB07, WB08, WB51, WB52, WB65, WB66, WB85, WB86, WB33, WB34, WB36, WB57, WB58, WB55, WB56, WB82, WB59, WB60, WB49, WB50, WB73, WB74, WB29, WB30, WB13, WB14,
List of Regional Transport Office(RTO) locations in West Bengal
State wise listings of RTO codes and RTO regions in india
RTO Locations | RTO Code |
Alipore | WB19 |
Alipore | WB20 |
Alipurduar | WB69 |
Alipurduar | WB70 |
Asansol | WB37 |
Asansol | WB38 |
Asansol | WB44 |
Balurghat | WB61 |
Balurghat | WB62 |
Bangaon | WB27 |
Bangaon | WB28 |
Bankura | WB67 |
Bankura | WB68 |
Barasat | WB25 |
Barasat | WB26 |
Barrackpore | WB23 |
Barrackpore | WB24 |
Baruipur | WB96 |
Birbhum | WB53 |
Birbhum | WB54 |
Bolpur | WB47 |
Bolpur | WB48 |
Burdwan | WB41 |
Burdwan | WB42 |
Contai | WB31 |
Contai | WB32 |
Cooch Behar | WB63 |
Cooch Behar | WB64 |
Dankuni | WB18 |
Darjeeling | WB76 |
Darjeeling | WB77 |
Durgapur | WB39 |
Durgapur | WB40 |
Hooghly Srirampur | WB17 |
Howrah | WB11 |
Howrah | WB12 |
Hugli Chuchura | WB15 |
Hugli Chuchura | WB16 |
Islampur | WB91 |
Islampur | WB92 |
Jalpaiguri | WB71 |
Jalpaiguri | WB72 |
Jangipur | WB93 |
Jangirpur | WB94 |
Kalimpong | WB78 |
Kalimpong | WB79 |
Kalna | WB43 |
Kalyani | WB89 |
Kalyani | WB90 |
Kolkata | WB01 |
Kolkata | WB02 |
Kolkata Beltala | WB03 |
Kolkata Beltala | WB04 |
Kolkata Kasba | WB05 |
Kolkata Kasba | WB06 |
Kolkata New Town | WB09 |
Kolkata New Town | WB10 |
Kolkata Salt Lake | WB07 |
Kolkata Salt Lake | WB08 |
krishnanagar | WB51 |
krishnanagar | WB52 |
Malda | WB65 |
Malda | WB66 |
Mathabhanga RTO | WB85 |
Mathabhanga RTO | WB86 |
Midnapur | WB33 |
Midnapur | WB34 |
Midnapur | WB36 |
Murshidabad | WB57 |
Murshidabad | WB58 |
Purulia | WB55 |
Purulia | WB56 |
Raghunathpur | WB82 |
Raiganj | WB59 |
Raiganj | WB60 |
Ranaghat | WB49 |
Ranaghat | WB50 |
Siliguri | WB73 |
Siliguri | WB74 |
Tamluk | WB29 |
Tamluk | WB30 |
Uluberia | WB13 |
Uluberia | WB14 |
State wise listings of RTO codes and RTO regions in india