Want to know Vehicle location ?
What so reason, It is now possible to determie the vehicle registered area. By knowing vehicle Registration number, we can determine the RTO ( Regional Transport Office) location. This will some how helpful to identify the vehicle owner. Further realtime Vehicle location is possible only if you have GPS device installed in that vehicle. So this service will not provide you any realtime location.
Please note that, this website is updated regularly and we are taking maximum effort to provide correct information.
Following are the some codes belongs to this region
PB15, PB76, PB14, PB48, PB02, PB16, PB17, PB69, PB20, PB19, PB52, PB18, PB03, PB57, PB50, PB71, PB01, PB21, PB58, PB70, PB68, PB59, PB04, PB23, PB22, PB05, PB24, PB60, PB06, PB77, PB07, PB25, PB62, PB61, PB08, PB51, PB09, PB63, PB49, PB26, PB27, PB75, PB10, PB28, PB53, PB31, PB29, PB65, PB64, PB54, PB30, PB34, PB33, PB74, PB32, PB66, PB35, PB11, PB38, PB72, PB55, PB36, PB37, PB56, PB39, PB40, PB12, PB42, PB43, PB13, PB67, PB41, PB44, PB45, PB73, PB46, PB47,
List of Regional Transport Office(RTO) locations in Punjab
State wise listings of RTO codes and RTO regions in india
RTO Locations | RTO Code |
Abohar | PB15 |
Ahmedgarh | PB76 |
Ajnala | PB14 |
Amloh | PB48 |
Amritsar | PB02 |
Anandpur Sahib | PB16 |
Baba Bakala | PB17 |
Bagha Purana | PB69 |
Balachaur | PB20 |
Barnala | PB19 |
Bassi Pathana | PB52 |
Batala | PB18 |
Bathinda | PB03 |
Bhulath | PB57 |
Budhlada | PB50 |
Chamkaur Sahib | PB71 |
Chandigarh | PB01 |
Dasuya | PB21 |
Dera Baba Nanak | PB58 |
Dera Bassi | PB70 |
Dhar Kalan | PB68 |
Dhuri | PB59 |
Faridkot | PB04 |
Fatehgarh Sahib | PB23 |
Fazilka | PB22 |
Ferozepur | PB05 |
Garhshankar | PB24 |
Gidderbaha | PB60 |
Gurdaspur | PB06 |
Guru Har Sahai | PB77 |
Hoshiarpur | PB07 |
Jagraon | PB25 |
Jaitu | PB62 |
Jalalabad | PB61 |
Jalandhar | PB08 |
Jhunir Sardulgarh | PB51 |
Kapurthala | PB09 |
Khadoor Sahib | PB63 |
Khamanon | PB49 |
Khanna | PB26 |
Kharar | PB27 |
Lehragaga | PB75 |
Ludhiana | PB10 |
Malerkotla | PB28 |
Malout | PB53 |
Mansa | PB31 |
Moga | PB29 |
Mohali | PB65 |
Moonak | PB64 |
Mukerian | PB54 |
Muktsar | PB30 |
Nabha | PB34 |
Nakodar | PB33 |
Nangal | PB74 |
Nawanshahar | PB32 |
Nihal Singh Wala | PB66 |
Pathankot | PB35 |
Patiala | PB11 |
Patti | PB38 |
Pattran | PB72 |
Payal | PB55 |
Phagwara | PB36 |
Phillaur | PB37 |
Raikot | PB56 |
Rajpura | PB39 |
Rampura Phul | PB40 |
Ropar | PB12 |
Samana | PB42 |
Samrala | PB43 |
Sangrur | PB13 |
Shahkot | PB67 |
Sultanpur Lodhi | PB41 |
Sunam | PB44 |
Talwandi Sabo | PB45 |
Tappa Mandi | PB73 |
Tarn Taran | PB46 |
Zira | PB47 |
State wise listings of RTO codes and RTO regions in india