Want to know Vehicle location ?
What so reason, It is now possible to determie the vehicle registered area. By knowing vehicle Registration number, we can determine the RTO ( Regional Transport Office) location. This will some how helpful to identify the vehicle owner. Further realtime Vehicle location is possible only if you have GPS device installed in that vehicle. So this service will not provide you any realtime location.
Please note that, this website is updated regularly and we are taking maximum effort to provide correct information.
Following are the some codes belongs to this region
HP19, HP35, HP11, HP53, HP78, HP49, HP21, HP46, HP74, HP69, HP70, HP24, HP48, HP73, HP08, HP57, HP44, HP47, HP36, HP86, HP04, HP39, HP68, HP77, HP23, HP32, HP22, HP67, HP60, HP80, HP56, HP83, HP54, HP29, HP13, HP40, HP30, HP41, HP42, HP34, HP61, HP66, HP58, HP65, HP33, HP05, HP82, HP55, HP71, HP18, HP12, HP26, HP38, HP76, HP37, HP45, HP17, HP15, HP27, HP16, HP06, HP25, HP10, HP81, HP79, HP28, HP85, HP07, HP01, HP02, HP03, HP50, HP51, HP52, HP62, HP63, HP64, HP59, HP14, HP84, HP31, HP09, HP43, HP72, HP20,
List of Regional Transport Office(RTO) locations in Himachal Pradesh
State wise listings of RTO codes and RTO regions in india
RTO Locations | RTO Code |
Amb | HP19 |
Anni Kullu | HP35 |
Arki | HP11 |
Baijnath | HP53 |
Bangana Una | HP78 |
Banjar | HP49 |
Barsar Hamirpur | HP21 |
Bharmour | HP46 |
Bhoranj Hamirpur | HP74 |
Bilaspur | HP69 |
Bilaspur | HP70 |
Bilaspur | HP24 |
Chamba | HP48 |
Chamba | HP73 |
Chaupal | HP08 |
Chowari | HP57 |
Churah | HP44 |
Dalhousie | HP47 |
Dehra | HP36 |
Dharampur Distt Mandi | HP86 |
Dharamsala | HP04 |
Dharamshala | HP39 |
Dharmsala | HP68 |
Dodra Kawar Shimla | HP77 |
Ghumarwin | HP23 |
Gohar Mandi | HP32 |
Hamirpur | HP22 |
Hamirpur | HP67 |
Hamirpur | HP60 |
Haroli Una | HP80 |
Jaisinghpur | HP56 |
Jawalaji Kangra | HP83 |
Jawali | HP54 |
Jogindernagar | HP29 |
Kandaghat | HP13 |
Kangra | HP40 |
Karsog | HP30 |
Kaza | HP41 |
Keylong | HP42 |
Kullu | HP34 |
Kullu | HP61 |
Kullu | HP66 |
Manali | HP58 |
Mandi | HP65 |
Mandi | HP33 |
Mandi | HP05 |
Mandi | HP82 |
Nadaun | HP55 |
Nahan | HP71 |
Nahan | HP18 |
Nalagarh | HP12 |
Nichar | HP26 |
Nurpur | HP38 |
Paddhar Mandi | HP76 |
Palampur | HP37 |
Pangi | HP45 |
Paonta Sahib | HP17 |
Parwanoo | HP15 |
Poo | HP27 |
Rajgarh | HP16 |
Rampur | HP06 |
Reckong Peo | HP25 |
Rohru | HP10 |
Salooni | HP81 |
Sangrah Sirmaur | HP79 |
Sarkaghat | HP28 |
Shillai Sirmaur | HP85 |
Shimla | HP07 |
Shimla | HP01 |
Shimla | HP02 |
Shimla | HP03 |
Shimla | HP50 |
Shimla | HP51 |
Shimla | HP52 |
Shimla | HP62 |
Shimla | HP63 |
Solan | HP64 |
Solan | HP59 |
Solan | HP14 |
Sujanpur Tihra Hamirpur | HP84 |
Sundernagar | HP31 |
Theog | HP09 |
Udaipur | HP43 |
Una | HP72 |
Una | HP20 |
State wise listings of RTO codes and RTO regions in india